
Click here to download a printer friendly version.
For directions to away games click here.
| Schedule 2009 | |||
|---|---|---|---|
Date |
Opponent | Site | Varsity |
| 3/28 | AAA Relays (B/G) (V) | Home | 1:30 |
| 4/1 | Trinity Invit. (B/G) (V) | Away | 4:00 |
| 4/3 | Centralia Invit. (B/G) (V) | Away | 4:00 |
| 4/4 | Timberland (B/G) (V/JV) | Away | 9:00 AM |
| 4/8 | St. Dominic (B/G) (V) | Away | 4:00 |
| 4/14 | Orchard Farm Invit. (B/G) (V) | Away | 4:00 |
| 4/24 | Orchard Farm Classic (B/G) (V) | Away | 4:00 |
| 4/288 | LHS Culvers Invit. (B/G) (V) | Home | 4:00 |
| 5/1 | Warrenton Invit. (B/G) (V) | Away | 4:00 |
| 5/6 | AAA Conference (B/G) (V) | St. Dominic | 3:00 |
| 5/8 | AAA Invit. (9th B/G) | Trinity | 3:30 |
| 5/16 | MSHSAA Districts | Mexico | TBA |
| 5/23 | MSHSAA Sectionals | TBA | TBA |
| 5/29-30 | MSHSAA State Meet | Jeff. City | TBA |
To view Sports Stats click on image below.Empowered by the Gospel of Jesus Christ, Lutheran High School nurtures spiritual, academic, and personal growth, equipping its students for a life of Christian service.
Site hosted by EPConline
|
|---|