
Click here to download a printer friendly version.
For directions to away games, click here.
| Schedule 2008 - 09 | |||||
|---|---|---|---|---|---|
Date |
Opponent | Site | 9th | JV | Varsity |
| 12/6 | J.F. Kennedy * | Home | 1:00 | ||
| 12/8 | Cardinal Ritter * | Away | 4:15 | 5:30 | 7:00 |
| 12/11 | DuBourg * | Away | 4:15 | ||
| 12/12 | Trinity * | Away | 4:15 | 5:30 | 7:00 |
| 12/13 | St. Dominic * | Home | 2:30 | ||
| 12/18 - 20 | LHS Cougar Classic | Home | TBA | ||
| 12/22 - 27 | St. Dominic Tournament | Away | TBA | ||
| 1/9 | J.F. Kennedy * | Away | 4:15 | 5:30 |
7:00 |
| 1/13 | St. Mary's * | Home | 4:15 | 5:30 | 7:00 |
| 1/16 | St. Dominic * | Away | 4:15 | 5:30 | 7:00 |
| 1/17 | Lutheran South | Home | 3:00 | 4:30 | 6:00 |
| 1/21 | Lutheran North | Home | 4:30 | ||
| 1/22 | Principia | Away | 5:30 | 7:00 | |
| 1/22 | MELHS | Away | 4:30 | ||
| 1/24 | Trinity * | Home | 1:00 | ||
| 1/26 - 31 | St. Dominic Tournament | Away | TBA | ||
| 1/26 | Orchard Farm | Home | 6:30 | ||
| 1/30 | DuBourg * | Home | 4:15 | 5:30 | 7:00 |
| 2/2 | LHS-N | Home | 6:30 | ||
| 2/6 | Cardinal Ritter * | Home | 4:15 | 5:30 | 7:00 |
| 2/7 | St. Mary's * | Away | 1:00 | ||
| 2/10 | DuBourg * | Away | 5:30 | 7:00 | |
| 2/13 | J.F. Kennedy * | Home | 5:30 | 7:00 | |
| 2/17 | St. Mary's * | Away | 5:30 | 7:00 | |
| 2/19 | MELHS | Home | 5:30 | 7:00 | |
| 2/20 | St. Dominic * | Home | 5:30 | 7:00 | |
| 2/24 | Trinity * | Home | 5:30 | 7:00 | |
| 2/27 | Brentwood | Away | 5:00 | 6:30 | |
| 3/2-6 | MSHSAA Districts | TBA | TBA | ||
| 3/11 | Sectionals | TBA | TBA | ||
| 3/14 | Quarterfinals | TBA | TBA | ||
| 3/19 - 21 | State | TBA | TBA | ||
Athletics |
Clubs |
Student Council |
|---|
![]()
Site hosted by EPConline
![]()