
Click here to download a printer friendly version.
For directions to away games, click here.
| Schedule 2008 | |||||
|---|---|---|---|---|---|
Date |
Opponent |
Site |
9th |
JV |
Varsity |
| 9/5-9/6 | LHS Springfield, Ill. Tour. | Away | TBA | ||
| 9/9 | St. Dominic * | Away | 4:30 | 5:30 | 6:30 |
| 9/11 | JF Kennedy * | Home | 4:30 | 5:30 | 6:30 |
| 9/12-13 | LHS Tour. | Home | TBA | ||
| 9/12-13 | Effingham, Ill. Tour. | Away | TBA | ||
| 9/16 | Bishop DuBourg * | Away | 5:30 | 6:30 | |
| 9/17 | St. Charles | Away | 4:00 | 4:00 | 5:00 |
| 9/20 | Howell Tour. | Away | TBA | ||
| 9/23 | Howell | Away | 5:00 | 5:00 | 6:00 |
| 9/25 | Clayton | Away | 4:30 | ||
| 9/25 | Cardinal Ritter * | Home | 5:30 | 6:30 | |
| 9/30 | Trinity * | Away | 5:30 | 6:30 | |
| 10/2 | Rosati-Kain * | Away | 4:15 | 5:15 | |
| 10/2 | MICDS | Home | 4:15 | ||
| 10/3-4 | LHS Tour. | Home | TBA | ||
| 10/4 | St. Joseph Tour. | Away | TBA | ||
| 10/4 | Warrenton Tour. | Away | TBA | ||
| 10/7 | St. Dominic * | Home | 4:15 | 5:15 | 6:30 |
| 10/8 | JF Kennedy * | Away | 4:30 | 5:30 | 6:30 |
| 10/9 | Trinity * (H) | Home | 4:30 | 5:30 | |
| 10/14 | MELHS | Home | 4:30 | ||
| 10/14 | Dubourg * | Home | 5:30 | 6:30 | |
| 10/15 | Howell North | Home | 4:30 | 5:30 | 6:30 |
| 10/20 | Barat Academy | Home | 4:30 | ||
| 10/20 | Cardinal Ritter * | Away | 5:00 | 6:00 | |
| 10/21 | Howell Central | Away | 5:00 | 6:00 | |
| 10/22 | Westminster Christian | Away | 4:30 | ||
| 10/23 | Rosati-Kain * | Home | 5:30 | 6:30 | |
| 10/27-29 | MSHSAA Districts | TBA | TBA | ||
| 11/1 | Sectionals | TBA | TBA | ||
| 11/7-8 | State | TBA | TBA | ||
![]()
Site hosted by EPConline
![]()